Gear couplings for industrial applications - type A

  Size S1A S2A S3A S4A
Rated torque*** kNm 11,57 19,53 33,75 49,13
Rated torque**** kNm 18,52 31,25 54 78,61
Dimensions A 50 - 105 60 - 125 70 - 150 90 - 170
  B 143 170 200 230
  C 192 225 260 300
  D 169* 216* 216* 266*
  E 110 120 135 145
  F 82* 105* 105* 130*
  G 5 6 6 6
  H 65 70 77 82
Weight kg 30** 50** 69** 106**
Max. speed rpm 3,800 3,700 3,100 2,800
Grease LV2-3 kg 0.47 0.68 0.93 1.54
Notes:

*) Dimensions can be modified according to a customer specification

**) Weight calculated with the minimal bore diameter and specified spacer length

***) Quenched and tempered;

****) Ion nitrided

 

  Size S5A S6A S7A S8A
Rated torque*** kNm 68,59 92,61 138,24 175,76
Rated torque**** kNm 18,52 148,17 221,18 281,21
Dimensions A 100 - 190 110 - 210 125 - 240 140 - 260
  B 250 280 314 340
  C 330 368 400 440
  D 338* 338* 340* 410*
  E 165 184 195 206
  F 165* 165* 165* 200*
  G 8 8 10 10
  H 95 90 97 102
Weight kg 156** 218** 248** 341**
Max. speed rpm 2,500 2,300 2,000 1,700
Grease LV2-3 kg 2.28 2.84 3.35 3.85
Notes:

*) Dimensions can be modified according to a customer specification

**) Weight calculated with the minimal bore diameter and specified spacer length

***) Quenched and tempered;

****) Ion nitrided

 

Scheme - A type

Řez spojky typu A